பிஎஸ்இ மற்றும் என்எஸ்இ சந்தையில் இன்று அதிக லாபமடைந்தவர்கள் மற்றும் நஷ்டமடைந்தவர்கள்
பிஎஸ்ஈ சென்செக்ஸ் லாபமடைந்தவர்கள்
| நிறுவனம் | கடைசி விலை | (%) |
|---|---|---|
| Grasim Industries Ltd. | 3,336.00 | ▲ +4.00% |
| Tata Consultancy Services Ltd. | 2,453.70 | ▲ +3.53% |
| Nestle India Ltd. | 1,540.00 | ▲ +2.67% |
| Mahindra & Mahindra Ltd. | 3,501.40 | ▲ +2.53% |
| Apollo Hospitals Enterprise Ltd. | 8,980.50 | ▲ +1.90% |
| Eicher Motors Ltd. | 8,005.00 | ▲ +0.95% |
| Infosys Ltd. | 1,173.10 | ▲ +0.68% |
| Bajaj Auto Ltd. | 11,642.00 | ▲ +0.48% |
| Maruti Suzuki India Ltd. | 14,050.00 | ▲ +0.38% |
| Tata Motors Passenger Vehicles Ltd. | 345.00 | ▲ +0.36% |
பிஎஸ்ஈ சென்செக்ஸ் நஷ்டமடைந்தவர்கள்
| நிறுவனம் | கடைசி விலை | (%) |
|---|---|---|
| Bajaj Finance Ltd. | 1,082.00 | ▼ -5.90% |
| Bajaj Finserv Ltd. | 2,001.90 | ▼ -4.18% |
| ICICI Bank Ltd. | 1,422.00 | ▼ -3.72% |
| Trent Ltd. | 3,000.00 | ▼ -3.54% |
| Jio Financial Services Ltd. | 257.40 | ▼ -2.50% |
| Shriram Finance Ltd. | 1,115.00 | ▼ -2.11% |
| Axis Bank Ltd. | 1,238.00 | ▼ -1.20% |
| JSW Steel Ltd. | 1,293.50 | ▼ -1.11% |
| Asian Paints Ltd. | 2,721.00 | ▼ -1.02% |
| Tata Consumer Products Ltd. | 1,082.00 | ▼ -0.73% |
| Tata Steel Ltd. | 188.00 | ▼ -0.69% |
| HDFC Bank Ltd. | 732.00 | ▼ -0.68% |
| Adani Ports & Special Economic Zone Ltd. | 1,686.00 | ▼ -0.53% |
| Kotak Mahindra Bank Ltd. | 392.00 | ▼ -0.51% |
| Eternal Ltd. | 315.45 | ▼ -0.49% |
| SBI Life Insurance Company Ltd. | 1,862.00 | ▼ -0.35% |
| Dr. Reddy's Laboratories Ltd. | 1,172.00 | ▼ -0.26% |
| Bharti Airtel Ltd. | 1,959.00 | ▼ -0.25% |
| Cipla Ltd. | 1,472.00 | ▼ -0.20% |
| Oil And Natural Gas Corporation Ltd. | 237.65 | ▼ -0.06% |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications